| Configuration | Vertices | Edges | Faces | Cells | Result | Notes | |||
| {3, 5} | 12 | 30 | {}@1 | 20 | {3} | {3, 5} | |||
| 12 | {5} | {5, 5/2} | |||||||
| 30 | {}@2 | 20 | {3} | {3, 5/2} | |||||
| 12 | {5/2} | {5/2, 5} | |||||||
| {3, 3, 5} | 120 | 720 | {}@1 | 1200 | {3} | 600 | {3, 3} | {3, 3, 5} | |
| 120 | {3, 5} | {3, 5, 5/2} | |||||||
| 720 | {5} | 120 | {5, 3} | {5, 3, 5/2} | |||||
| 120 | {5, 5/2} | {5, 5/2, 5} | |||||||
| 72 | {10} | disconnected | 1 | ||||||
| 1200 | {}@2 | 2400 | {3} | 600 | {3, 3} | disconnected | |||
| 5 * 5 * 24 | {3, 4} | 5 * 5 * {3, 4, 3} | 2 | ||||||
| 120 | {3, 5} | disconnected | |||||||
| 120 | {3, 5/2} | disconnected | |||||||
| [75] * 24 | {4} | [75] * 8 | {4, 3} | [75] * {4, 3, 3} | 2 | ||||
| 200 | {6} | disconnected | 1, 2 | ||||||
| 720 | {5} | 120 | {5, 5/2} | {5, 5/2, 3} | |||||
| 720 | {5/2} | 120 | {5/2, 5} | {5/2, 5, 3} | |||||
| 720 | {}@3 | 72 * 2 72 |
{5} {10/2} |
disconnected | 1 | ||||
| [75] * 24 | {}@4 | [75] * 32 | {3} | [75] * 16 | {3, 3} | [75] * {3, 3, 4} | 2 | ||
| [75] * 4 | {3, 4} | disconnected | 2 | ||||||
| [75] * 6 | {4} | disconnected | 2 | ||||||
| 720 | {}@5 | 1200 | {3} | 600 | {3, 3} | {3, 3, 5/2} | |||
| 120 | {3, 5/2} | {3, 5/2, 5} | |||||||
| 720 | {5/2} | 120 | {5/2, 3} | {5/2, 3, 5} | |||||
| 120 | {5/2, 5} | {5/2, 5, 5/2} | |||||||
| 72 | {10/3} | disconnected | 1 | ||||||
| 200 * 6 | {}@6 | 200 * 2 200 |
{3} {6/2} |
disconnected | 1, 2 | ||||
| 720 | {}@7 | 72 * 2 72 |
{5/2} {10/4} |
disconnected | 1 | ||||
These two are related and are the more complex regular polytopes that exist. These two have in common that the basic faces are triangles and that they have 5-fold rotational symmetry. The name of the 3D polytope is icosahedron, that of the 4D polytope is hexacosichoron or 600-cell. Similar polytopes can not be found in other dimensions. On this page I remark only on the simpler cases, see the notes for the other cases. The coordinates for the vertices come from Coxeter's book.
One of the easiest consequences comes from a simple observation. In the icosahedron each vertex is surrounded by five triangles, and when we look at the other vertices on those triangles we find a regular pentagon. Using those pentagons as faces rather than the original faces we find one of the (so called) star polytopes in the same section. However, we also can modify the pentagons to pentagrams (in another section), using these as faces we get another star polytope. However if we look at those pentagrams we find that the vertices have all en equal distance (in the same section) to a single vertex. Making triangles we get a third star polytope. In 4D similar things do occur, but we can complicate there further by replacing the bounding icosahedrons by their star versions, etc. The following star polytopes can be found in these polytopes:
| base | section | star | name |
| {3, 5} | 1 | {5, 5/2} | great dodecahedron |
| 2 | {3, 5/2} | great icosahedron | |
| {5/2, 5} | small stellated dodecahedron | ||
| {3, 3, 5} | 1 | {3, 5, 5/2} | icosahedral 120-cell |
| {5, 3, 5/2} | grand 120-cell | ||
| {5, 5/2, 5} | great 120-cell | ||
| 2 | {5, 5/2, 3} | great grand 120-cell | |
| {5/2, 5, 3} | stellated 120-cell | ||
| 5 | {3, 3, 5/2} | grand 600-cell | |
| {3, 5/2, 5} | great icosahedral 120-cell | ||
| {5/2, 3, 5} | great stellated 120-cell | ||
| {5/2, 5, 5/2} | grand stellated 120-cell |
So we van find three 3D and nine 4D star polytopes.
It may be noted that we can also find hexagons, decagons and decagrams.