| Configuration | Vertices | Edges | Result | |
| {5, 3, 3} | 600 | 1200 | {}@5 | disconnected |
| 1200 | {}@12 | disconnected | ||
| 7200 | {}@16 | disconnected | ||
| 3600 | {}@20 | disconnected | ||
| 7200 | {}@24 | disconnected | ||
| 3600 | {}@26 | disconnected | ||
| 3600 | {}@28 | disconnected | ||
| 1200 | {}@29 | disconnected | ||
This is the only polytope (apart from the hypercubes) where there are sections with edges that do not form regular polygons. Those sections are given in the table above. The strangest in this case is section 12 where only part of the edges (1200 of 8400) do not form a polygon, but there is more about that section in a separate notes page.