Icosahedron, 12 icosahedral cells. | ![]() |
Icosahedron, 42 tetrahedral cells. | ![]() |
Triakistetrahedron (dual to truncated tetrahedron), 11 tetrahedral cells. | ![]() |
Rhombic triacontahedron (dual to icosidodecahedron), 37 icosahedral cells. | ![]() ![]() |
Deltoidal (kitoidal?) hexecontahedron (dual to rhombicosidodecahedron) only first 15 layers of total 28, 369 icosahedral cells. | ![]() |
Small stellated truncated dodecahedron , 21 icosahedral cells. | ![]() |
© Copyright 1997 V.Bulatov. Commercial use of these materials is prohibited without prior written permission.