| polyhedron | steps | . | . |
| Tetrahedron | 1 | images | animation. |
| Octahedron | 1 | images | animation. |
| Cube | 2 | images | animation. |
| Icosahedron | 3 | images | animation. |
| Dodecahedron | 8 | images | animation. |
| Truncated tetrahedron | 8 | images | animation. |
| Cuboctahedron | 4 | images | animation. |
| Truncated octahedron | 19 | images | animation. |
| Truncated cube | 23 | images | animation. |
| Rhombicuboctahedron | 20 | images | animation. |
| Snub cube | 30 | images | animation. |
| Icosidodecahedron | 22 | images | animation. |
| Triakistetrahedron | 2 | images | animation. |
| Rhombic dodecahedron | 6 | images | animation. |
| Tetrakishexahedron | 5 | images | animation. |
| Triakisoctahedron | 5 | images | animation. |
| Triakisoctahedron | 28 | images | animation. |
| Disdyakisdodecahedron | 29 | images | animation. |
| Rhombic triacontahedron | 26 | images | animation. |
| Pentakisdodecahedron | 24 | images | animation. |
| Triakisicosahedron (unfinished) | 19 | images | animation. |
e-mail:
bulatov@dots.physics.orst.edu